This 1-bedroom apartment in St. Augustine, FL, showcases an open floor plan and upscale features that will offer a life of luxury and ease.
This 1-bedroom apartment in St. Augustine, FL, showcases an open floor plan and upscale features that will offer a life of luxury and ease.
Apartment Number | Amenity | Price | Compare | Available |
---|---|---|---|---|
08 - 0816 | Spacious Floor Plan | $1434 | Lease Now | |
08 - 0817 | Spacious Floor Plan | $1434 | Lease Now | |
09 - 0916 | Spacious Floor Plan | $1434 | Lease Now | |
07 - 0737 | Spacious Floor Plan | $1434 | 10-23-2024 Lease Now | |
13 - 1317 | Proximity to Clubhouse | $1450 | Lease Now | |
14 - 1416 | Proximity to Clubhouse | $1450 | Lease Now | |
15 - 1516 | Partial Pond View | $1454 | Lease Now | |
16 - 1616 | Partial Pond View | $1454 | Lease Now | |
17 - 1716 | Partial Pond View | $1454 | Lease Now | |
09 - 0917 | Partial Pond View | $1454 | Lease Now | |
13 - 1336 | Proximity to Clubhouse River View | $1500 | 10-26-2024 Lease Now | |
Disclaimer: Square footage and dimensions are approximate and may vary slightly. Rental rates, availability, deposits and specials are subject to change without notice. Minimum lease terms and occupancy guidelines apply.Deposits may fluctuate based on credit, rental history, income, and / or other qualifying standards.Utilities not included; additional taxes and fees may apply and will be disclosed prior to lease signing.